2012 | Soner Sari | TUR | ![]() |
2013 | Soner Sari | TUR | ![]() |
2014 | Soner Sari | TUR | ![]() |
2015 | Andreas Ploner | AUT | ![]() |
2016 | Andreas Ploner | AUT | ![]() |
2017 | Dikme Umut | GER | ![]() |
2018 | Florian Nüssle | AUT | ![]() |
2019 | Ross Muir | SCO | ![]() |
2020 | |||
2021 |
First Royal Snooker Club Austria
2012 | Soner Sari | TUR | ![]() |
2013 | Soner Sari | TUR | ![]() |
2014 | Soner Sari | TUR | ![]() |
2015 | Andreas Ploner | AUT | ![]() |
2016 | Andreas Ploner | AUT | ![]() |
2017 | Dikme Umut | GER | ![]() |
2018 | Florian Nüssle | AUT | ![]() |
2019 | Ross Muir | SCO | ![]() |
2020 | |||
2021 |